| Sr. No. | Student Names | ADMISSION NO. | |
|---|---|---|---|
| 1 | Lakshaymeet Kaur TC | 9982 | VIEW |
| 2 | Harshaan Singh Bali TC | 200348 | VIEW |
| 3 | Ramandeep kaur TC | 7585 | VIEW |
| 4 | Jasmeen Kaur TC | 10169 | VIEW |
| 5 | Agamjot singh TC | 100775 | VIEW |
| 6 | Sukhmandeep Kaur TC | 10562 | VIEW |
| 7 | Tav Adhar Singh TC | 100679 | VIEW |
| 8 | Aastik chaudhary TC | 200309 | VIEW |
| 9 | Milkha Singh V TC. | 100687 | VIEW |
| 10 | Bishan Singh TC | 200337 | VIEW |
| 11 | Alamjeet Singh TC | 9681 | VIEW |
| 12 | Damandeep singh X CAIE 2021-22 TC | 200112 | VIEW |
| 13 | Abhyuday Dwidedi VII TC | 10266 | VIEW |
| 14 | Akshit Kaler TC | 200199 | VIEW |
| 15 | Jatin Singh TC | 200154 | VIEW |
| 16 | Karnick Bajaj TC | 10297 | VIEW |
| 17 | Uttam Chauhan TC | 10405 | VIEW |
| 18 | Ashmeet Kaur 2022-23 TC | 200262 | VIEW |
| 19 | Balkaran singh X 2023-24 TC | 10224 | VIEW |
| 20 | Manjinder Singh X 2023-24 TC | 10498 | VIEW |
| 21 | harkamal singh X CAIE 2023-24 TC | 200053 | VIEW |
| 22 | Mankdeep Singh session 2020-21 TC | 7344 | VIEW |
| 23 | Aryan tyagi X 2023-24 TC | 200001 | VIEW |
| 24 | Pranav Miglani IV TC 2024 | 100861 | VIEW |
| 25 | Harjot singh X Caie 2023-24 TC | 200036 | VIEW |
| 26 | Sukhraj singh X CBSE 2023-24 TC | 10035 | VIEW |
| 27 | ARYA VERMA 2021-22 TC | 8575 | VIEW |
| 28 | TC _copy_proof | 9515 | VIEW |
| 29 | Kirat Kaur Rangi X CAIE 2021 TC _rectified | 200131 | VIEW |
| 30 | Simran Kaur VII CBSE-K 2023-24 TC | 9528 | VIEW |
| 31 | Mehakpreet Kour X 2023-24 TC | 10055 | VIEW |
| 32 | Manpreet X CAIE March 2022 X TC | 200122 | VIEW |
| 33 | Jasleen Kaur XII 2023-24 TC | 10245 | VIEW |
| 34 | Prabhjeet Singh XII 2023-24 TC | 8796 | VIEW |
| 35 | Julia Isabella Sobieraj XII CAIE 2023-24 TC | 200098 | VIEW |
| 36 | Mandeep Singh X 2023-24 TC | 200046 | VIEW |
| 37 | Rajdeep Singh Sudan XII CBSE 2023-24 TC | 8264 | VIEW |
| 38 | Gurleen Kaur X CBSE 2023-24 TC | 9978 | VIEW |
| 39 | Harjap kaur X 2023-24 TC | 10144 | VIEW |
| 40 | Diljaanpreet Singh Sidhu X 2023-24 TC | 9863 | VIEW |
| 41 | Kanav Bharti VIII TC | 10577 | VIEW |
| 42 | Jaspreet Singh Virdi X 2023-24 TC | 10182 | VIEW |
| 43 | Bhavya Arora X CBSE 2023-24 TC | 9839 | VIEW |
| 44 | Sukhmanpreet Singh VIII CAIE 2023-24 TC | 200289 | VIEW |
| 45 | Angel Sharma X 2023-24 TC | 9649 | VIEW |
| 46 | Vivek Kumar Aghicha XII CAIE 2023-24 TC | 200127 | VIEW |
| 47 | Gagan Ajit Singh V TC | 100546 | VIEW |
| 48 | Pratham Malhotra 2024-25 TC | 10593 | VIEW |
| 49 | Adeshpartap singh sanghera XII CAIE 2023-24 TC | 200108 | VIEW |
| 50 | Gurtaaj Singh Randhawa XII CAIE 2023-24 TC | 200115 | VIEW |
| 51 | Ekamdeep Singh XII CAIE 2023-24 TC | 200114 | VIEW |
| 52 | Parwinder Singh X 2023-24 TC | 10086 | VIEW |
| 53 | Rohanpreet Singh Chhabra X 2024-25 TC | 10269 | VIEW |
| 54 | Agamjot Singh IX CAIE-2024 TC | 200352 | VIEW |
| 55 | Sai Chidanand Patil VIII TC | 9964 | VIEW |
| 56 | Sukhdeep singh X CAIE 2023-24 TC | 200006 | VIEW |
| 57 | Anmolpreet kaur XII CBSE 2023-24 TC | 6962 | VIEW |
| 58 | Gurdas Singh IX 2023-24 TC | 9477 | VIEW |
| 59 | Manraj Singh Sanghera X CAIE 2023-24 TC | 200017 | VIEW |
| 60 | Ayaan Sharma VII CAIE 2023-24 TC | 200312 | VIEW |
| 61 | Madhav Arora VI 2023-24 CAIE TC | 200333 | VIEW |
| 62 | Gurnoor Kaur II IB 2023-24 TC | 100616 | VIEW |
| 63 | Veer Chhabra X 2023-24 TC | 200005 | VIEW |
| 64 | Sukhman Singh X 2023-24 TC | 10189 | VIEW |
| 65 | Ayush Gulyani X CBSE 2023-24 TC | 10177 | VIEW |
| 66 | Sahajpreet Kaur X CBSE 2023-24 TC | 9987 | VIEW |
| 67 | Harshdeep Kaur 2023-24 TC | 200345 | VIEW |
| 68 | Nikhil VI 2023-24 TC | 200332 | VIEW |
| 69 | Paras IV 2023-24 TC | 100586 | VIEW |
| 70 | Akshit X 2023-24 TC | 10091 | VIEW |
| 71 | Neelam Surin X CBSE-K 2023-24 TC | 9536 | VIEW |
| 72 | Hansika Kamboj X 2023-24 TC | 9702 | VIEW |
| 73 | Krrish Gupta XII 2023-24 TC | 8581 | VIEW |
| 74 | Atinpreet Virk XII 2023-24 TC | 9663 | VIEW |
| 75 | Mannatdeep kaur XII 2023-24 TC | 6890 | VIEW |
| 76 | Priyanshi Gill XII 2023-24 TC | 10065 | VIEW |
| 77 | Yashika XII 2023-24 TC | 10227 | VIEW |
| 78 | Harleen Kaur XII 2023-24 2023-24 TC | 10247 | VIEW |
| 79 | Tanupreet Kaur XII 2023-24 TC | 7531 | VIEW |
| 80 | Rajveer Kaur XII 2023-24 TC | 8045 | VIEW |
| 81 | Simran Sood XII 2023-24 TC | 10246 | VIEW |
| 82 | Harpreet Kaur Arora XII 2023-24 TC | 10239 | VIEW |
| 83 | Sandhya XIi 2023-24 TC | 10234 | VIEW |
| 84 | Rubal Preet Kaur XII 2023-24 TC | 8943 | VIEW |
| 85 | Amanpreet kaur XII 2023-24 TC | 9957 | VIEW |
| 86 | Harkirat Kaur XII 2023-24 TC | 8386 | VIEW |
| 87 | Komalpreet kaur XII 2023-24 TC | 6941 | VIEW |
| 88 | Tamanjeet Kaur Arora XII 2023-24 TC | 10258 | VIEW |
| 89 | Varinderjeet Kaur XII 2023-24 TC | 8871 | VIEW |
| 90 | Vibha Chauhan XII 2023-24 TC | 9114 | VIEW |
| 91 | Samiksha Arora XII 2023-24 TC | 10232 | VIEW |
| 92 | Yash Bajaj XII 2023-24 TC | 9700 | VIEW |
| 93 | Subrat samal XII 2023-24 TC | 8294 | VIEW |
| 94 | Suryansh XII 2023-24 TC | 9170 | VIEW |
| 95 | Siya XII 2023-24 TC | 10230 | VIEW |
| 96 | Pratiksha Mukhopadhyay XII 2023-24 TC | 6579 | VIEW |
| 97 | Divyansh Sharma XII 2023-24 TC | 9823 | VIEW |
| 98 | Nancy Thakur XII 2023-24 TC | 7154 | VIEW |
| 99 | Divjot Kaur XII 2023-24 TC | 6800 | VIEW |
| 100 | Arshdeep Singh VII TC 2023-24 TC | 200302 | VIEW |
| 101 | Manjot Singh TC VIII 2023-24 TC | 200284 | VIEW |
| 102 | Rajveer Kaur XII 2023-24 TC | 8045 | VIEW |
| 103 | Simran Sood XII 2023-24 TC | 10246 | VIEW |
| 104 | Harpreet Kaur Arora XII 2023-24 TC | 10239 | VIEW |
| 105 | Sandhya XIi 2023-24 TC | 10234 | VIEW |
| 106 | Rubal Preet Kaur XII 2023-24 TC | 8943 | VIEW |
| 107 | Abhaypartap singh Vi TC | 10438 | VIEW |
| 108 | Abhaypartap Singh VI TC 2023-24 | 10438 | VIEW |
| 109 | Seerat Kaur X 2023-24 TC | 10222 | VIEW |
| 110 | Amitoj Singh III 2024 TC | 100798 | VIEW |
| 111 | Gurmanak Singh Gill TC | 8388 | VIEW |
| 112 | Shivika Bhola TC VIII | 10202 | VIEW |
| 113 | Roopneet cheema XII 2023-24 TC | 10226 | VIEW |
| 114 | Siddhi Sharma TC 2024-25 | 100736 | VIEW |
| 115 | Vijender Sinngh Chauhan X AMS TC 2023-24 | 10183 | VIEW |
| 116 | parneet Kaur TC 2024-25 | 10635 | VIEW |
| 117 | Kartarjot singh TC 2024-25 | 100822 | VIEW |
| 118 | AMS Abhishek Thakur TC X 2023-24 | 9531 | VIEW |
| 119 | Anshul Thakur AMS X 2023-24 TC | 9533 | VIEW |
| 120 | Dheeraj Chauhan TC X 2023-24 | 9534 | VIEW |
| 121 | Prabhgun singh TC 2023-24 | 100699 | VIEW |
| 122 | Ramneek pal singh TC | 100590 | VIEW |
| 123 | Bhavya Bhatia TC 2023-24 | 10384 | VIEW |
| 124 | NAMANJOT KAUR VIII TC 2023-24 | 10305 | VIEW |
| 125 | Bhavya Bhatia TC 2023-24 | 10384 | VIEW |
| 126 | NAMANJOT KAUR VIII TC 2023-24 | 10305 | VIEW |
| 126 | ARNAVJOT SINGH TC 2023-24 | 100676 | VIEW |
| 127 | Damanpreet Singh TC | 10272 | VIEW |
| 128 | Bibek Singh XI TC 2023-24 | 10510 | VIEW |
| 129 | Prakriti Sharma TC X 2023-24 | 9538 | VIEW |
| 130 | Arsha Bibi TC 2023-24 | 9535 | VIEW |
| 131 | Shagun Thakur TC X 2023-24 | 9542 | VIEW |
| 132 | Mannat kaur TC CAIE 2023-24 | 200308 | VIEW |
| 133 | DIYA SOOD TC 2023-24 | 10468 | VIEW |
| 134 | Application for TC | 10506 | VIEW |
| 135 | Harjas Kaur 2023-24 TC | 10414 | VIEW |
| 136 | NAVJOT SINGH BAINS TC | 7967 | VIEW |
| 137 | Sahaj Prit Singh TC 2024-25 (MID session) | 100657 | VIEW |
| 138 | JAPNEET SINGH TC DEC 2022 | 200292 | VIEW |
| 139 | Upraj singh TC | 10353 | VIEW |
| 140 | Gursheen kaur TC | 10093 | VIEW |
| 141 | Radhika Sharma TC | 10319 | VIEW |
| 142 | aditya raj TC | 10311 | VIEW |
| 143 | Jaskirat Singh TC | 10048 | VIEW |
| 144 | Brahmveer Singh TC | 100689 | VIEW |
| 145 | Jazzpreet singh TC | 100690 | VIEW |
| 146 | Khushreet kaur TC | 100762 | VIEW |
| 147 | Mankirat singh TC 2023-24 IV | 100576 | VIEW |
| 148 | Lavansh Dhingra TC | 100688 | VIEW |
| 149 | Anant singh TC | 100647 | VIEW |
| 150 | Mahin TC | 10294 | VIEW |
| 151 | Jagjyot Singh TC | 100512 | VIEW |
| 152 | Prabhveer singh TC | 200335 | VIEW |
| 153 | Ayush Bhardwaj TC | 10360 | VIEW |
| 154 | Arshpreet Singh TC 2023-24 | 10282 | VIEW |
| 156 | Yuvraj Singh Jugdev TC IX | 10306 | VIEW |
| 157 | Pawanpreet Singh XI TC 2023-24 | 10483 | VIEW |
| 156 | Aarushi kamtess TC 2023-24 | 10082 | VIEW |
| 157 | RANVIJAY SINGH TC 2023-24 | 10285 | VIEW |
| 158 | Jaskamal Singh Raina TC 2023-24 VI | 10281 | VIEW |
| 159 | Aarav TC 2023-24 | 100737 | VIEW |
| 160 | Asneh Kaur TC_2023-24 | 100665 | VIEW |
| 161 | Rudra Pratap Singh TC 2023-24 vii. | 10170 | VIEW |
| 162 | Ansh TC | 9719 | VIEW |
| 163 | NUTESH TOMAR TC 2023-24 | 10125 | VIEW |
| 164 | PALLAVI SHARMA TC 2023-24 | 9237 | VIEW |
| 165 | yuvaan application for TC | 100644 | VIEW |
| 166 | Vardayani-Gupta | 10825 | VIEW |
167 Jashanpreet Singh TC 2022-23 7527 VIEW
| 168 | Gursimrat Singh TC 2023-24 | 7609 | VIEW | |